<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>[digi.cious]</title>
	<link>http://blog.digicious.be</link>
	<description>Woodworking and various tinkering</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:41:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>Prezi is so fun</title>
		<description><![CDATA[Do you know Prezi ? It's a non-linear way to create Presentation. Powerpoint seems so old-fashioned compared to Prezi! Here is the result of less than 1h of work. It describes a piece of furniture I made sometime ago. (see: this post )  ]]></description>
		<link>http://blog.digicious.be/prezi-fun/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prezi-fun</link>
			</item>
	<item>
		<title>Ultimaker ordered !</title>
		<description><![CDATA[I hesitated a lot... But I finally decided to get a 3D printer ! But dammed, the leading time is soo long ! I placed my order mid-december... So it's supposed to arrive anytime from now. The PLA is out of stock and they are waiting for shippment. Nevertheless the Ultimaker team is very reactive and client-oriented . [...]]]></description>
		<link>http://blog.digicious.be/ultimaker/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ultimaker</link>
			</item>
	<item>
		<title>Tangram</title>
		<description><![CDATA[This is my final project in 2008. This is based on the famous chinese game but this time, the pieces are much bigger and placed vertically on a steel structure with magnet. &#160; It consists of  seven flat shapes, called tans, which are put together to form infinite number of shapes... I'll create a page with more [...]]]></description>
		<link>http://blog.digicious.be/tangram/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tangram</link>
			</item>
	<item>
		<title>Arduino to VC++ project launched !</title>
		<description><![CDATA[The Arduino To VC++ converter project is published. http://arduinotovsconverter.codeplex.com/ You'll find the prerequisites and the installation guide on the main page. Let me know if you like it (and well... if it works ) How to create a VC++ project file out of my PDE file. In windows explorer, browse to the PDE file that [...]]]></description>
		<link>http://blog.digicious.be/arduino-to-vc-project-just-launched/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arduino-to-vc-project-just-launched</link>
			</item>
	<item>
		<title>Arduino to Visual Studio converter</title>
		<description><![CDATA[Hi! Here is a sneak preview of something i'm working one. By the way, i'm looking for Alpha testers ! Features : This projet will make coding for arduino easier and faster for people used to Visual Studio IDE with TRUE autocomplete feature. This tool will convert PDE file into a VC++ project that you [...]]]></description>
		<link>http://blog.digicious.be/arduino-to-visual-studio-converter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arduino-to-visual-studio-converter</link>
			</item>
	<item>
		<title>Hello World !</title>
		<description><![CDATA[Hi everyone, Here is the very first post ! I'll post here some stuffs I made during my woodworking classes. And since I discovered the Arduino recently... I'll post about it as well cha &#160; &#160;]]></description>
		<link>http://blog.digicious.be/hello-world-2-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world-2-2</link>
			</item>
</channel>
</rss>

